Size guide - Cross Shape Top
| Size | Bust | Bottom | Length |
|---|---|---|---|
| XS | 33 | 30 | 31.5 |
| S | 35 | 32 | 32.5 |
| M | 37 | 34 | 33.5 |
| L | 39 | 36 | 34.5 |
Measurements in centimeters.
| Size | Bust | Bottom | Length |
|---|---|---|---|
| XS | 33 | 30 | 31.5 |
| S | 35 | 32 | 32.5 |
| M | 37 | 34 | 33.5 |
| L | 39 | 36 | 34.5 |
Measurements in centimeters.
Be the first to know about new activewear, promotions and exclusive offers, straight to your inbox.