Size guide - Everyday Leggings
| Size | Waist | Hip | Length |
|---|---|---|---|
| XS | 24 | 33 | 83.5 |
| S | 26 | 35 | 85 |
| M | 28 | 37 | 86.5 |
| L | 30 | 39 | 88 |
Measurements in centimeters.
| Size | Waist | Hip | Length |
|---|---|---|---|
| XS | 24 | 33 | 83.5 |
| S | 26 | 35 | 85 |
| M | 28 | 37 | 86.5 |
| L | 30 | 39 | 88 |
Measurements in centimeters.
Be the first to know about new activewear, promotions and exclusive offers, straight to your inbox.