Size guide - Shorts
Scroll the table sideways to see all columns.
| Size | Length | Waist | Hip | Cuff width |
|---|---|---|---|---|
| S | 45 | 36 | 54 | 28 |
| M | 47 | 38 | 56 | 29 |
| L | 49 | 40 | 58 | 30 |
| XL | 51 | 42 | 60 | 31 |
| 2XL | 53 | 44 | 62 | 32 |
| 3XL | 55 | 46 | 64 | 33 |
Measurements in centimeters.
Scroll the table sideways to see all columns.
| Size | Length | Waist | Hip | Cuff width |
|---|---|---|---|---|
| S | 45 | 36 | 54 | 28 |
| M | 47 | 38 | 56 | 29 |
| L | 49 | 40 | 58 | 30 |
| XL | 51 | 42 | 60 | 31 |
| 2XL | 53 | 44 | 62 | 32 |
| 3XL | 55 | 46 | 64 | 33 |
Measurements in centimeters.
Be the first to know about new activewear, promotions and exclusive offers, straight to your inbox.